Cost of Attendance, 学费 and 费用 - 选择你的道路:

强制性费用及成本表

Mandatory fees that apply to both undergraduate and graduate programs.

 

强制性的费用: Academic Year 2023-2024

学分 Auraria债券 校际体育 校园娱乐 蒂沃利公园设施 清洁能源 世界十大赌城最新排名 学生的技术 凤凰城的中心 地铁债券 健康 & 健康 总计
1 $50.80 $47.80 $38.60 $6.60 $10.00 $56.90 $8.70 $3.50 $27.80 $107.50 $358.20
2 $50.80 $47.80 $38.60 $6.60 $10.00 $56.90 $17.40 $3.50 $55.60 $107.50 $394.70
3 $50.80 $47.80 $38.60 $6.60 $10.00 $56.90 $26.10 $3.50 $83.40 $107.50 $431.20
4 $63.30 $47.80 $38.60 $6.60 $10.00 $56.90 $34.80 $3.50 $111.20 $107.50 $480.20
5 $63.30 $47.80 $38.60 $6.60 $10.00 $56.90 $43.50 $3.50 $139.00 $107.50 $516.70
6 $63.30 $47.80 $38.60 $6.60 $10.00 $91.90 $52.20 $3.50 $166.80 $107.50 $588.20
7 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $60.90 $3.50 $194.60 $107.50 $640.10
8 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $69.60 $3.50 $222.40 $107.50 $676.60
9 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $78.30 $3.50 $250.20 $107.50 $713.10
10 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $87.00 $3.50 $278.00 $107.50 $749.60
11 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $95.70 $3.50 $305.80 $107.50 $786.10
12 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $104.40 $3.50 $333.60 $107.50 $846.50
13 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $113.10 $3.50 $361.40 $107.50 $883.00
14 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $121.80 $3.50 $389.20 $107.50 $919.50
15 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $130.50 $3.50 $417.00 $107.50 $956.00
16 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $139.20 $3.50 $444.80 $107.50 $992.50
17 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $147.90 $3.50 $472.60 $107.50 $1,029.00
18 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $156.60 $3.50 $500.40 $107.50 $1,065.50

Click or tap table to scroll for entire table >

强制性收费详情

本科 Exclusively Online 费用:

本科 students registered exclusively for online classes will be charged tuition and the following mandatory fees:

  • 世界十大赌城最新排名费
  • 学生科技费
  • 地铁债券费
  • 凤凰中心收费
  • 健康 & 健康费用
  • 在线教育项目费用 of $20/credit hour.

证书项目

School of Professional Studies Certificates

服务费:一个小小的权衡...

密歇根州立大学丹佛 allows students to pay throughout the semester (whether by simply making partial payments during the semester or through our 付款计划). 然而, you are subjecting your balance to monthly service charges by choosing to have more time to pay. Most students are subject to these service charges except for:

多少钱,什么时候?

Service charges will be assessed based on the remaining balance at the following rate:

  • 4% Service Charge at the beginning of the semester, assessed right after 付款截止日期 在那个学期.*
  • 1.5% Service Charge once per month, on the 7th business day.

*Note: Students who enroll in a payment plan before 付款截止日期 will be exempt from the 4% service charge.

学费表档案

本科学费 tables from the past

过去的研究生学费表

学费 Lock - making education even more affordable!

从2022年秋季开始, 密歇根州立大学丹佛 will start locking the tuition rate for 本科 students.  First-Time 本科s will have their tuition locked for four years. The tuition rate for transfer and re-admit students will be locked for two years. Continuing students (admitted to 密歇根州立大学丹佛 before the Fall 2022 semester) will have their tuition locked for three years.

什么是学费锁?