请求的信息
Ready to find out what 密歇根州立大学丹佛 can do for you? 世界十大赌城之一会帮你的.
Mandatory fees that apply to both undergraduate and graduate programs.
学分 | Auraria债券 | 校际体育 | 校园娱乐 | 蒂沃利公园设施 | 清洁能源 | 世界十大赌城最新排名 | 学生的技术 | 凤凰城的中心 | 地铁债券 | 健康 & 健康 | 总计 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $50.80 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $8.70 | $3.50 | $27.80 | $107.50 | $358.20 |
2 | $50.80 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $17.40 | $3.50 | $55.60 | $107.50 | $394.70 |
3 | $50.80 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $26.10 | $3.50 | $83.40 | $107.50 | $431.20 |
4 | $63.30 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $34.80 | $3.50 | $111.20 | $107.50 | $480.20 |
5 | $63.30 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $43.50 | $3.50 | $139.00 | $107.50 | $516.70 |
6 | $63.30 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $52.20 | $3.50 | $166.80 | $107.50 | $588.20 |
7 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $60.90 | $3.50 | $194.60 | $107.50 | $640.10 |
8 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $69.60 | $3.50 | $222.40 | $107.50 | $676.60 |
9 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $78.30 | $3.50 | $250.20 | $107.50 | $713.10 |
10 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $87.00 | $3.50 | $278.00 | $107.50 | $749.60 |
11 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $95.70 | $3.50 | $305.80 | $107.50 | $786.10 |
12 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $104.40 | $3.50 | $333.60 | $107.50 | $846.50 |
13 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $113.10 | $3.50 | $361.40 | $107.50 | $883.00 |
14 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $121.80 | $3.50 | $389.20 | $107.50 | $919.50 |
15 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $130.50 | $3.50 | $417.00 | $107.50 | $956.00 |
16 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $139.20 | $3.50 | $444.80 | $107.50 | $992.50 |
17 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $147.90 | $3.50 | $472.60 | $107.50 | $1,029.00 |
18 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $156.60 | $3.50 | $500.40 | $107.50 | $1,065.50 |
Click or tap table to scroll for entire table >
This fee is used to support the debt service requirements of the debt financing for the Auraria Child Care Center, 蒂沃利学生会, 以及Auraria活动中心.
This fee allows 密歇根州立大学丹佛 students access to all 密歇根州立大学丹佛 intercollegiate sporting events. This fee also funds the operating budget for 密歇根州立大学丹佛’s NCAA-II intercollegiate athletic program, which consists of nine women’s and seven men’s varsity teams.
This student-approved fee is used for the operation of a wide range of high-quality, and inclusive recreational and wellness opportunities. The fee supports equipment replacement, program, and facility improvements.
This tri-institution student-approved fee is used to fund the development, 增强, and ongoing maintenance of the Tivoli Park/Quad, Tivoli露台和咖啡休息室, and future campus-wide student gathering spaces.
This student-approved fee is for purchasing clean, 可再生, electrical power for the Auraria Campus.
This fee funds a portion of the 奥瑞瑞亚的健康中心 and the 密歇根州立大学丹佛 咨询中心 operating budgets. 费用 support the cost of campus safety infrastructure, 医疗和心理健康人员, 健康教育.
This student-approved fee is used to support the 凤凰城的中心 at Auraria (PCA). The Center is a victim advocacy program providing free, confidential resources and assistance.
This student-approved fee will provide capital financing for the construction of a new Metropolitan State University Neighborhood, 学生奖学金, and student equipment and classroom 增强s.
This fee supports student services through the following programs: Auraria Early Learning Center, 职业服务, 俱乐部体育, 视觉艺术中心, Institute for Women’s Studies and Services, LGBTQ学生资源中心, 音乐, 学生活动, 世界十大赌城之一, 学生会, 学生媒体, 学生组织资助, 学生旅游, 和戏剧.
This fee makes possible design/accessibility 增强s to existing online courses, expansion of online student services (enrollment, 建议, 辅导, 测试, 职业服务), faculty training for online instruction, 新课程的发展, 创建全在线课程, and support for online education technology. 这笔费用也将支持, 维护, and enhance technology and software in classrooms, 实验室, 以及在线学习环境.
This fee is charged to ALL students including non-degree seeking and students auditing courses. The matriculation fee is assessed during the 1st semester only and is used to offset orientation, 学生证, 还有毕业费用. This fee is not included in the 学费 and 费用 Table but will appear on the billing statement.
This program fee is charged exclusively for online classes at $20.00 per credit hour to support online education and the online classroom environment.
本科 students registered exclusively for online classes will be charged tuition and the following mandatory fees:
密歇根州立大学丹佛 allows students to pay throughout the semester (whether by simply making partial payments during the semester or through our 付款计划). 然而, you are subjecting your balance to monthly service charges by choosing to have more time to pay. Most students are subject to these service charges except for:
Service charges will be assessed based on the remaining balance at the following rate:
*Note: Students who enroll in a payment plan before 付款截止日期 will be exempt from the 4% service charge.
从2022年秋季开始, 密歇根州立大学丹佛 will start locking the tuition rate for 本科 students. First-Time 本科s will have their tuition locked for four years. The tuition rate for transfer and re-admit students will be locked for two years. Continuing students (admitted to 密歇根州立大学丹佛 before the Fall 2022 semester) will have their tuition locked for three years.